| Previous | Table of Contents | Next |
DRIVECACHE DC2040
| Data bus: | 16-bit, ISA |
| Size: | Full-length, full-height card |
| Hard drives supported: | Seven SCSI hard drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives One floppy tape drive |
| CONNECTIONS | |
|---|---|
| Function | Location |
| DB-25 SCSI control cable connector-external | CN1 |
| 34-pin control cable connector-floppy drive | J1 |
| 34-pin control cable connector-floppy tape drive | J2 |
| 50-pin SCSI control cable connector-internal | J3 |
| 4-pin connector-drive active LED | JP1 |
| USER CONFIGURABLE SETTINGS | ||
|---|---|---|
| Function | Location | Setting |
Factory configured - do not alter |
JP2/jumper 1 | open |
Floppy and tape drive enabled |
JP5 | closed |
| Floppy and tape drive disabled | JP5 | open |
| INTERRUPT REQUEST | |||||
|---|---|---|---|---|---|
| IRQ | JP2/2 | JP2/3 | JP3/1 | JP3/2 | JP3/3 |
| IRQ12 | closed | open | closed | open | open |
IRQ14 |
open | open | open | closed | open |
| IRQ15 | open | closed | open | open | closed |
| SCSI ADDRESS | |||
|---|---|---|---|
| Address | JP2/jumper 4 | JP2/jumper 5 | JP2/jumper 6 |
| 0 | open | open | open |
| 1 | closed | open | open |
| 2 | open | closed | open |
| 3 | closed | closed | open |
| 4 | open | open | closed |
| 5 | closed | open | closed |
| 6 | open | closed | closed |
7 |
closed | closed | closed |
| BIOS ADDRESS | ||||
|---|---|---|---|---|
| Address | JP6/jumper 1 | JP6/jumper 2 | JP6/jumper 3 | JP6/jumper 4 |
| C800h | closed | open | closed | closed |
| CA00h | closed | open | closed | open |
| CC00h | closed | open | open | closed |
| CE00h | closed | open | open | open |
| D000h | open | closed | closed | closed |
| D200h | open | closed | closed | open |
| D400h | open | closed | open | closed |
| D600h | open | closed | open | open |
D800h |
open | open | closed | closed |
| DA00h | open | open | closed | open |
| DC00h | open | open | open | closed |
| DE00h | open | open | open | open |
| ON-BOARD CACHE CONFIGURATION | ||
|---|---|---|
| Size | Bank 0 | Bank 1 |
| 512KB | (2) 256KB × 9 | NONE |
| 1MB | (2) 256KB × 9 | (2) 256KB × 9 |
| 2MB | (2) 1MB × 9 | NONE |
| 2.5MB | (2) 256KB × 9 | (2) 1MB × 9 |
| 4MB | (2) 1MB × 9 | (2) 1MB × 9 |
| 8MB | (2) 4MB × 9 | NONE |
| 8.5MB | (2) 256KB × 9 | (2) 4MB × 9 |
| 10MB | (2) 1MB × 9 | (2) 4MB × 9 |
| 16MB | (2) 4MB × 9 | (2) 4MB × 9 |
| Note: Uses only 80nsec or faster SIMM's; 256K, 1M, or 4M (either x8 or x9). | ||
| Previous | Table of Contents | Next |