| Previous | Table of Contents | Next |
BT-545S
| Data bus: | 16-bit, ISA |
| Size: | Three/quarter-length, full-height card |
| Hard drive supported: | Up to seven SCSI drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB or 1.44MB drives |
| CONNECTIONS | |
|---|---|
| Function | Location |
| 4-pin connector - Drive Active LED | J1 |
| 34-pin cable connector - floppy drive | J2 |
| 50-pin SCSI connector - internal | J3 |
| 50-pin SCSI connector - external | J4 |
| SCSI ADDRESS | |||
|---|---|---|---|
| Address | SB1/switch 1 | SB1/switch 2 | SB1/switch 3 |
| 0 | off | off | off |
| 1 | off | off | on |
| 2 | off | on | off |
| 3 | off | on | on |
| 4 | on | off | off |
| 5 | on | off | on |
| 6 | on | on | off |
7 |
on | on | on |
| DMA CHANNEL | ||
|---|---|---|
| DRQ | SB1/switch 7 | SB1/switch 8 |
| Disabled | off | off |
| DRQ7 | on | off |
| DRQ6 | off | on |
DRQ5 |
on | on |
| I/O PORT ADDRESS | |||
|---|---|---|---|
| Address | SB2/switch 1 | SB2/switch 2 | SB2/switch 3 |
| Reserved | off | off | off |
| 134-137h | off | off | on |
| 234-237h | off | on | off |
| 334-337h | off | on | on |
| Reserved | on | off | off |
| 130-133h | on | off | on |
| 230-233h | on | on | off |
330-333h |
on | on | on |
| BIOS ADDRESS | ||
|---|---|---|
| Address | SB2/switch 4 | SB2/switch 5 |
| C800h | off | off |
| Disabled | on | off |
| D800h | off | on |
DC00h |
on | on |
| INTERRUPT REQUEST | |||
|---|---|---|---|
| IRQ | SB2/switch 6 | SB2/switch 7 | SB2/switch 8 |
| Reserved | off | off | off |
| Reserved | off | off | on |
| IRQ15 | off | on | off |
| IRQ14 | off | on | on |
| IRQ12 | on | off | off |
| IRQ9 | on | off | on |
| IRQ10 | on | on | off |
IRQ11 |
on | on | on |
| Jumpers W3-W8 must be set in accordance with SB2/switches 6-8 | |||
| USER CONFIGURABLE SETTINGS | ||
|---|---|---|
| Function | Location | Setting |
SCSI parity check enabled |
SB1/switch 4 | on |
| SCSI parity check disabled | SB1/switch 4 | off |
| >1GB drive support disabled | SB1/switch 5 | on |
| >1GB drive support enabled* | SB1/switch 5 | off |
Sync Negotiation initiated by BT-545S
disabled |
SB1/switch 6 | on |
| Sync Negotiation initiated by BT-545S enabled | SB1/switch 6 | off |
Factory Configured - do not alter |
W2 | open |
Factory Configured - do not alter |
W9 | open |
Floppy drive port address is
3F0-3F7h |
W14 | open |
| Floppy drive port address is 370-377h | W14 | closed |
Floppy drive enabled |
W15 & W16 | closed |
| Floppy drive disabled | W15 & W16 | open |
IOCHRDY enabled |
W17 | Pins 1-2 closed |
| IOCHRDY disabled | W17 | Pins 2-3 closed |
Factory Configured - do not alter |
W18 | closed |
Sync transfer rate is 5MB/sec |
W19 | closed |
| Sync transfer rate is 10MB/sec | W19 | open |
| Note: The SCO UNIX device driver does not support drives greater than 1GB. | ||
| DMA TRANSFER RATE | ||
|---|---|---|
| Speed | W11 | W13 |
5MB/sec |
open | open |
| 5.7MB/sec | open | closed |
| 6.7MB/sec | closed | open |
| 8.0MB/sec | closed | closed |
| INTERRUPT REQUEST | ||||||
|---|---|---|---|---|---|---|
| IRQ | W3 | W4 | W5 | W6 | W7 | W8 |
| IRQ15 | closed | open | open | open | open | open |
| IRQ14 | open | closed | open | open | open | open |
| IRQ12 | open | open | closed | open | open | open |
IRQ11 |
open | open | open | closed | open | open |
| IRQ10 | open | open | open | open | closed | open |
| IRQ9 | open | open | open | open | open | closed |
| SB2/switches 6-8 must be set in accordance with jumpers W3-W8 | ||||||
| Previous | Table of Contents | Next |