|
|
![]() |
|
| Main Page > Motley > MicroHouse PC Hardware Library Volume I: Hard Drives |
| Previous | Table of Contents | Next |
ACCULOGIC SIDE-4
| Data bus: | 16-bit, ISA |
| Size: | Half-length, full-height card |
| Hard drives supported: | Two IDE(AT) drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB or 1.44MB drives |
| CONNECTIONS | |
|---|---|
| Function | Location |
| 34-pin control cable connector-floppy drive | J1 |
| 4-pin connector-Drive Active LED | J2 |
| 9-pin serial port 1-external | J3 |
| 25-pin parallel port-external | J4 |
| 40-pin AT Interface (IDE) connector | J5 |
| 9-pin serial port 2-internal | J8 |
| IRQ14 STATUS | ||
|---|---|---|
| Function | W3/Pins 1 & 2 | W3/Pins 3 & 4 |
IRQ14 normal |
open | closed |
| IRQ14 delayed until ACTIVE signal is removed | closed | open |
| USER CONFIGURABLE SETTINGS | ||
|---|---|---|
| Function | Location | Setting |
Floppy drive enabled |
W4A | closed |
| Floppy drive disabled | W4A | open |
Floppy drive port address is 3F0-3F7h |
W4B | open |
| Floppy drive port address is 370-377h | W4B | closed |
Single speed floppy drives supported |
W5 | open |
| Dual speed floppy drives supported | W5 | closed |
Hard drive enabled |
W9 | closed |
| Hard drive disabled | W9 | open |
| PARALLEL PORT (CN4) CONFIGURATION | ||
|---|---|---|
| CN4 | W8/jumper 1 | W8/jumper 2 |
| LPT1 enabled | closed | open |
| LPT2 enabled | closed | closed |
| Disabled | open | open |
| SERIAL PORT 1 (CN3) CONFIGURATION | ||
|---|---|---|
| Function | W8/Jumper 3 | W8/Jumper 4 |
Serial port 1 set to COM1 (3F8h) |
closed | open |
| Serial port 1 set to COM3 (3E8h) | open | closed |
| SERIAL PORT 2 (CN8) CONFIGURATION | ||
|---|---|---|
| Function | W8/Jumper 5 | W8/Jumper 6 |
Serial port 2 set to COM2 (2F8h) |
closed | open |
| Serial port 2 set to COM4 (2E8h) | open | closed |
| I/O PORT INTERRUPT REQUEST | ||
|---|---|---|
| Function | Location | Setting |
Parallel port (CN4) uses IRQ7 |
W7 | pins 3 & 4 closed |
| Parallel port (CN4) uses IRQ5 | W7 | pins 1 & 2 closed |
Serial port 2 (CN8) uses IRQ3 |
W7 | pins 5 & 6 closed |
| Serial port 2 (CN8) uses IRQ4 | W7 | pins 5 & 7 closed |
Serial port 1 (CN3) uses IRQ4 |
W7 | pins 7 & 8 closed |
| Serial port 1 (CN3) uses IRQ3 | W7 | pins 6 & 8 closed |
| MISCELLANEOUS TECHNICAL NOTES |
|---|
| This controller has no on-board software. |
| Previous | Table of Contents | Next |